LinearB
Engineering productivity platform combining metrics, AI impact measurement, AI code review and workflow automation (gitStream).
Facts
| Pricing | Essentials $29/contributor/mo; Enterprise $59/contributor/mo (billed annually; min 50 / 100 contributors) |
|---|---|
| Free plan | 45-day free trial |
| Code hosts | GitHub (Essentials); GitHub, GitLab, Bitbucket, Azure DevOps incl. on-prem (Enterprise) |
| AI tracking | Yes |
| Measures | DORA, Flow & cycle time, AI adoption & impact, DevEx surveys, Code quality |
| Team size | Mid (50–250), Large (250+) |
| Deployment | SaaS |
| Issue trackers | Azure Boards |
| Chat | Not listed |
| CI/CD | CircleCI |
| AI tools connected | Claude, Cursor, Devin, CodeRabbit |
| Notes | Essentials supports GitHub Cloud only. |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Named a Leader in the 2026 Gartner Magic Quadrant for Developer Productivity Insight Platforms (per its site).