DX
Engineering intelligence platform built by researchers; measures productivity, developer experience and AI-generated code by commit, PR, team and agent.
Facts
| Pricing | Contact sales |
|---|---|
| Free plan | Unknown |
| Code hosts | GitHub, GitLab, Azure DevOps (per DX docs) |
| AI tracking | Yes |
| Measures | DORA, Flow & cycle time, AI adoption & impact, DevEx surveys, Investment allocation, Cost capitalization |
| Team size | Unknown |
| Deployment | SaaS |
| Issue trackers | Jira, Linear, Azure Boards |
| Chat | Slack |
| CI/CD | Not listed |
| AI tools connected | GitHub Copilot, Cursor |
| Notes | Pricing page shows no public prices. |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Publishes a quarterly 'State of AI Impact in Engineering' report; known for the DX Core 4 framework.