Jellyfish
Engineering management platform with modules for AI impact, developer productivity and DevFinOps (capitalization, R&D tax credits).
Facts
| Pricing | Contact sales (priced by seats and modules) |
|---|---|
| Free plan | No (not published) |
| Code hosts | GitHub, Azure DevOps (others not listed on integrations page) |
| AI tracking | Yes |
| Measures | Flow & cycle time, AI adoption & impact, DevEx surveys, Investment allocation, Cost capitalization |
| Team size | Unknown |
| Deployment | SaaS |
| Issue trackers | Jira, Linear, Azure Boards |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | GitHub Copilot, Cursor, Claude Code |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Integrations for Claude Code, Cursor, Copilot, Codex, Augment, Amazon Q, Gemini Code Assist and more.