Allstacks
Software engineering intelligence, cost capitalization and a free AI 'Product Studio' for product managers.
Facts
| Pricing | Growth $400/contributor/yr; Enterprise $600/contributor/yr (min 100); Cost Cap standalone $200/contributor/yr |
|---|---|
| Free plan | Product Studio Starter is free (engineering intelligence is paid) |
| Code hosts | GitHub, Bitbucket, Azure DevOps (per FAQ; full list not shown) |
| AI tracking | Yes |
| Measures | Flow & cycle time, AI adoption & impact, Cost capitalization |
| Team size | Large (250+) |
| Deployment | SaaS |
| Issue trackers | Not listed |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | Claude, GitHub Copilot |
| Notes | price_from is annual price / 12, rounded. |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Integrates Claude and GitHub Copilot; launched Product Studio.