minware
Engineering analytics with AI impact, DORA, cost capitalization and SQL access.
Facts
| Pricing | Professional $25/contributor/mo (monthly); Enterprise $45/contributor/mo (annual, min 50) |
|---|---|
| Free plan | No (not published) |
| Code hosts | GitHub, GitLab, Bitbucket, Azure DevOps (on-prem on Enterprise) |
| AI tracking | Yes |
| Measures | DORA, Flow & cycle time, AI adoption & impact, Cost capitalization |
| Team size | Small (under 50), Mid (50–250), Large (250+) |
| Deployment | SaaS |
| Issue trackers | Not listed |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | GitHub Copilot, Cursor, Claude Code, Codex |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Integrates Copilot, Cursor, Claude Code, Codex APIs.