Axify
Engineering intelligence: AI tool adoption/cost, value stream mapping, DORA.
Facts
| Pricing | Pro $29/contributor/mo (annual); Enterprise custom |
|---|---|
| Free plan | 14-day free trial (no free plan) |
| Code hosts | GitHub, GitLab, Bitbucket, Azure DevOps (per integrations page) |
| AI tracking | Yes |
| Measures | DORA, Flow & cycle time, AI adoption & impact |
| Team size | Small (under 50), Mid (50–250) |
| Deployment | SaaS |
| Issue trackers | Jira, Azure Boards, GitLab Issues |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | GitHub Copilot, Cursor |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
Nothing noted at the last check.