Swarmia
Engineering effectiveness platform from Helsinki: code/DORA metrics, AI adoption and cost, developer surveys, capitalization.
Facts
| Pricing | Standard $45/dev/mo; Enterprise $55/dev/mo; modules from $5/dev/mo (AI adoption) (annual) |
|---|---|
| Free plan | Yes: free plan for companies with fewer than 10 developers |
| Code hosts | GitHub (Cloud, Enterprise Cloud & Server), GitLab (Cloud & Server) |
| AI tracking | Yes |
| Measures | DORA, Flow & cycle time, AI adoption & impact, DevEx surveys, Investment allocation, Cost capitalization |
| Team size | Small (under 50), Mid (50–250), Large (250+) |
| Deployment | SaaS |
| Issue trackers | Jira, Linear, Shortcut, GitHub Issues |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | GitHub Copilot, Cursor, Claude Code, Codex |
| Notes | Startup discounts via partner program. |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Tracks Copilot, Cursor, Claude Code, Codex and agent-authored PRs (Devin, CodeRabbit, etc.).