Weave
Engineering intelligence measuring code output, quality, AI usage and ROI.
Facts
| Pricing | Starter $0; Pro $50/engineer/mo (monthly); Enterprise custom |
|---|---|
| Free plan | Yes: Starter, ideal for teams under 5 |
| Code hosts | GitHub (GitHub Enterprise on Enterprise plan); others unknown |
| AI tracking | Yes |
| Measures | AI adoption & impact, Code quality |
| Team size | Small (under 50), Mid (50–250) |
| Deployment | SaaS |
| Issue trackers | Not listed |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | Not listed |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
Nothing noted at the last check.