Opsera
Enterprise DevOps and "software factory" platform with an engineering-intelligence module (DORA and flow metrics, AI copilot ROI).
Facts
| Pricing | Contact sales |
|---|---|
| Free plan | Unknown (FAQ says trials are arranged case by case) |
| Code hosts | GitHub, Bitbucket (others not confirmed) |
| AI tracking | Yes (GitHub Copilot impact, per case studies) |
| Measures | DORA, Flow & cycle time, AI adoption & impact |
| Team size | Large (250+) |
| Deployment | SaaS, Self-host |
| Issue trackers | Jira |
| Chat | Not listed |
| CI/CD | Not listed |
| AI tools connected | GitHub Copilot |
| Notes | Broader than metrics: also CI/CD orchestration and governance. Says it can run fully self-hosted. |
| Last verified | 15 Oct 2026 |
Not listed means it was not on the pages we checked. That is not the same as a published no.
News and changelog
- Noted Case study: helped a customer scale from 2,000 to 22,000 Copilot licenses (per vendor site).